Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,760.48 | -14.17 ![]() | -0.16 ![]() | |||
FTSE 250 | 21,145.50 | -3.03 ![]() | -0.01 ![]() | |||
FTSE 350 | 4,807.00 | -6.93 ![]() | -0.14 ![]() | |||
FTSE All Share | 4,758.48 | -6.81 ![]() | -0.14 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,206.80 | 35.16 ![]() | 0.08 ![]() | |||
Nasdaq | 19,447.40 | -98.86 ![]() | -0.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.63 | -11.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 09:00 AM
Main Office
17 Queensgate
2nd Floor
Inverness
Scotland
2nd Floor
Inverness
Scotland
IV1 1DF
Telephone. 01463718111
Email.
contactmcmifa.co.uk