Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,226.15 | 17.94 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,713.90 | 138.32 ![]() | 0.64 ![]() | |||
FTSE 350 | 5,047.72 | 12.41 ![]() | 0.25 ![]() | |||
FTSE All Share | 4,993.66 | 12.26 ![]() | 0.25 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,400.90 | -220.43 ![]() | -0.48 ![]() | |||
Nasdaq | 21,700.40 | -7.31 ![]() | -0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.85 | -1.12 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/09/2025 at 02:00 PM
Main Office
17 Queensgate
2nd Floor
Inverness
Scotland
2nd Floor
Inverness
Scotland
IV1 1DF
Telephone. 01463718111
Email.
contactmcmifa.co.uk